# Risk Parameters

{% tabs %}
{% tab title="Ethereum" %}

### Lending

| Token  | Collateral Support | Supply Cap | Borrow Cap | LTV | Reserve Factor |
| ------ | :----------------: | ---------: | ---------: | --: | -------------: |
| ETH    |          Y         |      5,000 |      5,000 | 80% |            20% |
| USX    |          Y         |  5,000,000 |  5,000,000 | 80% |            20% |
| wstETH |          Y         |      2,000 |        N/A | 70% |            20% |
| rETH   |          Y         |      5,000 |        N/A | 70% |            20% |

Liquidation bonus is 10% for all supported assets.&#x20;

### Stablecoin

| Token        | Collateral Support | Supply Cap | Mintage Cap | Loan to Value | Interest Rate |
| ------------ | :----------------: | ---------: | ----------: | ------------: | ------------: |
| USX          |         N/A        |        N/A |   3,000,000 |           N/A |          1.5% |
| {% endtab %} |                    |            |             |               |               |

{% tab title="BSC" %}

### Lending

| Token | Collateral Support | Supply Cap | Borrow Cap | Loan to Value | Reserve Factor |
| ----- | :----------------: | ---------: | ---------: | ------------: | -------------: |
| ETH   |          Y         |      5,000 |      5,000 |           80% |            20% |
| ATOM  |          Y         |  1,000,000 |  1,000,000 |           70% |            20% |
| DOT   |          Y         |    800,000 |    800,000 |           70% |            20% |
| FIL   |          Y         |    100,000 |    100,000 |           70% |            20% |
| XTZ   |          Y         |    500,000 |    500,000 |           70% |            20% |
| USX   |          Y         | 10,000,000 | 10,000,000 |           80% |            20% |
| rETH  |          Y         |      5,000 |        N/A |           70% |            20% |
| rATOM |          Y         |  1,000,000 |        N/A |           70% |            20% |
| rDOT  |          Y         |    500,000 |        N/A |           70% |            20% |
| tFIL  |          Y         |    100,000 |        N/A |           75% |            20% |
| tXTZ  |          Y         |    500,000 |        N/A |           75% |            20% |
| tATOM |          Y         |    500,000 |        N/A |           75% |            20% |

Liquidation bonus is 10% for all supported assets.&#x20;

### Stablecoin

| Token         | Collateral Support | Supply Cap | Mintage Cap | Loan to Value | Interest Rate |
| ------------- | :----------------: | ---------: | ----------: | ------------: | ------------: |
| USX           |         N/A        |        N/A |  20,000,000 |           N/A |          1.5% |
| {% endtab %}  |                    |            |             |               |               |
| {% endtabs %} |                    |            |             |               |               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.liqee.io/lending/risk-parameters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
